During Reporting Period | |||
Unit: CNY1,000 | 2020年 | 2019年 | Increase |
Total operating income | 17,712,107 | 16,883,884 | 4.91% |
Profit before taxation | 6,250,529 | 7,231,519 | -13.57% |
Net profit | 5,727,953 | 6,315,056 | -9.30% |
Net profit attributable to equity holders of the parent company | 4,513,428 | 5,152,486 | -12.40% |
Basic earnings per share(Unit: CNY) | 0.49 | 0.61 | -19.99% |
End of Reporting Period | |||
Unit: CNY1,000 | 2020年 | 2019年 | Increase |
Total assets | 950,146,413 | 915,524,768 | 3.78% |
Total loans and advances | 526,204,503 | 466,813,981 | 12.72% |
Total deposits | 649,631,819 | 634,681,571 | 2.36% |
Equity attributable to | 57,408,168 | 50,245,918 | 14.25% |
Asset Quality Index | |||
Unit: % | 2020年 | 2019年 | Percentage change |
Non-performing loan ratio | 0.84% | 0.71% | 0.13 |
Provision coverage ratio | 259.80% | 323.47% | -63.67 |
2.17% | 2.31% | -0.14 | |
Liquidity Index | |||
Unit: % | 2020年 | 2019年 | Percentage change |
Net stable funding ratio | 109.14% | 113.26% | -4.12 |
Liquidity ratio | 104.97% | 88.45% | 16.52 |
Liquidity covered ratio | 384.92% | 221.64% | 163.28 |
Profitability Index | |||
Unit: % | 2020年 | 2019年 | Percentage change |
ROA | 0.61% | 0.73% | -0.12 |
ROE | 8.69% | 10.82% | -2.13 |
ROE after deducting non-recurring gains and losses | 8.65% | 10.83% | -2.18 |
Cost-income ratio | 27.21% | 25.47% | 1.74 |
Capital Adequacy Ratio Index | |||
Unit: % | 2020年 | 2019年 | Percentage change |
Capital adequacy ratio | 12.06% | 12.26% | -0.20 |
Tier one capital adequacy ratio | 9.49% | 9.41% | 0.08 |
Core tier one capital adequacy ratio | 9.15% | 9.04% | 0.11 |
Note:
1. Non-performing loan ratio = non-performing loans balance/total loans and advances
2. Provision coverage ratio = loans impairment/non-performing loan balance.
3. Since 2013, capital adequacy ratio is calculated according to New Capital Rules.
4.The difference of the ROA from 2020 to 2019 is rounded to the end.